The speed of light in vacuum, commonly denoted c, is a universal physical constant important in many areas of physics. Its value is exactly 299792458792458 metres per second, as the length of the metre is defined from this constant and the international standard for time. According to special relativity, c is the maximum speed at which all matter and information in the universe can travel. It is the speed at which all massless particles and changes of the associated fields (including electromagnetic radiation such as light and gravitational waves) travel in vacuum. Such particles and waves travel at c regardless of the motion of the source or the inertial frame of reference of the observer. In the theory of relativity, c interrelates space and time, and also appears in the famous equation of mass–energy equivalence E = mc2.
Actually when you see an object it the space literally you are seeing the past of object. The time of the object depends on how far the object is and how much time the light from the object is.
Eg: Sunlight takes about 8 minutes 17 seconds to travel the average distance from the surface of the Sun to the Earth. Then the sun you are seeing is literally 8mins and 17 sec in the past
Exact values | |||
---|---|---|---|
metres per second | 299792458 | ||
Planck length per Planck time (i.e., Planck units) | 1 | ||
Approximate values (to three significant digits) | |||
kilometres per hour | 1080 million (1.08×109) | ||
miles per second | 186000 | ||
miles per hour | 671 million (6.71×108) | ||
astronomical units per day | 173[Note 1] | ||
Approximate light signal travel times | |||
Distance | Time | ||
one foot | 1.0 ns | ||
one metre | 3.3 ns | ||
from geostationary orbit to Earth | 119 ms | ||
the length of Earth's equator | 134 ms | ||
from Moon to Earth | 1.3 s | ||
from Sun to Earth (1 AU) | 8.3 min | ||
one light year | 1.0 year | ||
one parsec | 3.26 years | ||
from nearest star to Sun (1.3 pc) | 4.2 years | ||
from the nearest galaxy (the Canis Major Dwarf Galaxy) to Earth | 25000 years | ||
across the Milky Way | 100000 years | ||
from the Andromeda Galaxy to Earth | 2.5 million years | ||
from Earth to the edge of the observable universe | 46.5 billion years |
No comments:
Post a Comment